

![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8fa6443938654722821a3e768375741e.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a567bfda24cf405fb116798897f0ab66.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/65fda925478e4626975acccf8b3cdf7c.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/9fb18cfd392542f893153febaa25daf7.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/e810004a942046feb3cf4fddecd2dcbd.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/da764b6d428448c59a396e2059854d8c.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/03addfe7541d4bf78c0e172333396488.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/f44e73a5d90d4583b7810ff2e7d2f031.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/9e770a0bce39453e970a7c104227b4d6.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/388d4d6e95fa480f8474434e904094b4.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/b054dcb280714551b5636ef13aa41d54.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/e0df9dfa0fba450fbb1ac2841551db93.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/f65bf52a14fe49368f16e41bfd0e9d8a.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/a87fe41e20184225b03ecc653fa4ede7.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/7bad63df20ce41a99b89feb06115d030.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/30182004eb7d4050be751fb2e19ffb92.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/9063ba47b17f4b89963ca02b9bd610a7.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/9d0a96968f34468891f7dc00585f2b8f.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/b1f83a89d00a4ecaa30cd7e4c17ccd08.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/0d752cfc7c17424280cc08c47dded3ca.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/adfb30f5d63c4f96a5050aa4eed3821e.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/e6f67dee06d74b11a567a953d59f94af.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/5a15749b75984818af40e7afae388b35.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/7468e6b316fa46a991132dbfd0f02370.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/d76e0bdad2024d3f90ab32a20b7c6fe0.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cc043611b23d4680b723089f8d2d7fe5.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/6153f2d5dee64da59bc939604ffab2fb.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3c7d3a38be2346efaf59230c68ab4b20.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/21da2cadd6ea4df598f528ad041f5a47.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/1d345fe58ea2427cabb5588963b23834.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/87c4183110a14142be1ce4c258728866.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0cb1e1efa92f4d959b402e999f9b6143.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/152abf7f532e47f0ae3abf7d5c4d078d.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/e141e5a61c59452d8f6178dde1287f06.jpg)
![2019 Subaru Legacy 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/3e3584bc3be54624836f94700b00e261.jpg)
Used 2019 Subaru Legacy 2.5i
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 23,927
- Motor: Regular Unleaded H-4 2.5 L/152
- Transmisión: 6-Speed CVT w/OD
- Tren Motriz: AWD
- Color Exterior: Abyss Blue Pearl
- Color Interior: Slate Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Clean CARFAX. CARFAX One-Owner. Abyss Blue Pearl 2019 Subaru Legacy 2.5i AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Check out the reviews from the #1 volume Nissan dealership in the state of Pennsylvania. Come see why everyone is saying "Oh, you've gotta go to O'Neil Nissan!" Recent Arrival! 25/34 City/Highway MPG Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards Online vehicle pricing includes all applicable rebates and incentives, and must finance with O'Neil Nissan.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cloth upholstery
- Day-Night Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: height adjustable driver's seat, height and tilt adjustable front seat head restraints and whiplash reducing protection
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Manual Air Conditioning
- Outside temp gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru STARLINK 6.5" Multimedia Plus System -inc: AM/FM stereo, HD Radio, single disc CD player w/MP3/WMA/CRR/RW file capability, 6.5" LCD multi-touch gesture high resolution display screen, Bluetooth audio streaming and hands-free phone connectivity, iPod control capability, rear vision camera display, SiriusXM All Access radio (subscription required), SiriusXM Travel Link (subscription required), smartphone integration: AHA, Android Auto, CarPlay, Pandora and STARLINK cloud applications: refer to subaru.com for app availability, 4 speakers, 3.5mm auxiliary input jack and front dual USB ports
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip computer
- Valet Function
- 110 Amp Alternator
- 3.90 Axle Ratio
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Steering Wheel Paddle-Shift Control Switches
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- EyeSight Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Front Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: 225/55R17 97V All-Season
- Variable Intermittent Wipers
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles o pueden tener precios diferentes. Los precios excluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción y el precio del vehículo están sujetos a cambios. Los precios incluyen todos los reembolsos e incentivos del concesionario. El precio y la disponibilidad varían según el concesionario. Consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del concesionario, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla a color de la web y el monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el concesionario ni Fox Dealer Interactive son responsables de las imprecisiones contenidas en este documento y al usar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.
El precio neto NO incluye actualizaciones instaladas por el concesionario o el vendedor, accesorios o agregados después de los artículos del mercado. Esos productos son OPCIONALES y se pueden comprar por un costo adicional. ¡Llame para más detalles! *
Los precios finales son el precio que se muestra más las tasas e impuestos del gobierno, cualquier cargo financiero, cualquier cargo de preparación de documentos del concesionario y cualquier cargo de prueba de emisiones.