

![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/0f8347d692714276b3998c830b90d475.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/61b122e70f6749a8835cecd1e56152c3.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/13f8942ed5c74174bcfcf47a8f304ba4.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/3ddc1c7651374e5baa7a8df1b7241239.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/4c2078cfb8ea43b6b00e2118c5ff57d7.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/43b7348e2553498588ee0cc8201c0fec.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b6a4b67d398a42b3ba7d126ce0f43bb2.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/bdf98dc0b863405c90ca1b41e30de7fa.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/338c45c39fd2415baa34a0bf93f8c07b.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a8cc94546a76498294fe5630bdb0f950.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/49d2b5b20b2047ac9500676498ca57a0.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/befa28d905d74d7aaa6cf1251b026560.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/bfdf771235cb499d9bdff7607ffc7770.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/afe2ed57c43342ff994b0c0b100f669f.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7d99e102523949e388e10b9456c7da17.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/94f586fc401341a6b549d7e65a6e477a.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/d78553bc1bc9457196dc3043a663eb19.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/25b9702982464d77baf0ee8368acc3a3.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/f8593120b4e946a4874184ee7363f0c2.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/9a32e24b08454963b193d11d5f1dc71a.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/c952af480de044418a30494b8bc50ef1.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c69a9041bdc24bd5ad7efd5ff7aa5235.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/3afebc5190144530899807b1ec8276ed.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/44abcb902e49498384ce6bea51c21816.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/26f2f7c341004a6280f1acb7d08053f1.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/88ebbc65893b45baa5d7e0581436015b.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/bfb5391155984cd5a8d54ce2daa8f516.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/d427530ed0934a88a6a540dc91d0c781.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/0f77d6a9939648b8a76ad65dfb369556.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/1ced4a97e4fc4f32bf08f058a5cfbd00.jpg)
![2019 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/2924efe6877548a4a3fe56bc34d7270a.jpg)
Used 2019 Nissan NV200 Compact Cargo S
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 31,438
- Motor: Regular Unleaded I-4 2.0 L/122
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Fresh Powder
- Color Interior: Grey
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. Fresh Powder 2019 Nissan NV200 S FWD CVT with Xtronic 2.0L 4-Cylinder DOHC 16V Check out the reviews from the #1 volume Nissan dealership in the state of Pennsylvania. Come see why everyone is saying "Oh, you've gotta go to O'Neil Nissan!" Recent Arrival! 24/26 City/Highway MPG Online vehicle pricing includes all applicable rebates and incentives, and must finance with O'Neil Nissan.
- 1 12V DC Power Outlet
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove box
- Manual Air Conditioning
- Outside temp gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Clock and Radio Data System
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 1 LCD Monitor In The Front
- Analog Display
- Cloth Seat Trim
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- Front Bucket Seats -inc: 6-way driver adjustable seat (fore/aft, reclining, height adjust) and 4-way passenger adjustable seat (fore/aft, reclining)
- Front Map Lights
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input, 2 front door-mounted speakers, 5" color display audio system, USB connection port for iPod interface and other compatible devices, Bluetooth hands-free phone system, streaming audio via Bluetooth and hands-free text messaging assistant
- Trip computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1480# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Silver Grille
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels w/Silver Accents
- Black door handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 15" x 5.5 JJ Steel w/Center Caps
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles o pueden tener precios diferentes. Los precios excluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción y el precio del vehículo están sujetos a cambios. Los precios incluyen todos los reembolsos e incentivos del concesionario. El precio y la disponibilidad varían según el concesionario. Consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del concesionario, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla a color de la web y el monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el concesionario ni Fox Dealer Interactive son responsables de las imprecisiones contenidas en este documento y al usar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.
El precio neto NO incluye actualizaciones instaladas por el concesionario o el vendedor, accesorios o agregados después de los artículos del mercado. Esos productos son OPCIONALES y se pueden comprar por un costo adicional. ¡Llame para más detalles! *
Los precios finales son el precio que se muestra más las tasas e impuestos del gobierno, cualquier cargo financiero, cualquier cargo de preparación de documentos del concesionario y cualquier cargo de prueba de emisiones.