

![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/d54ee31cc966487f8da813eea7ef01c0.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/e9246cdb2de0400285a4b5f0d16f4c55.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/a1f5f821d260491297c9c2bacb0994d9.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/82641eae41fe48e1bc480dfee154c993.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/9d5ed97d419b4f28830e20de84817a00.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/f0b463b0c95540cca518d0193cd79d66.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/261c6e40c10f4c32a5d83022a34110f8.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/485acbeeec3b4df687b827214b0a489e.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/dd1493d7d22e488194f2a6b977bbdc8b.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/266fa1caba6e4b2980a5d2a65a8583ab.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/8ac197080ff14e96931f0aa6d5c104b2.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/0162d935aca64d40b8a3e556e1261963.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/901817afafa1415495db8fda7d2da86e.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/e3f95eb1875c482f8922a0e0cc5f8cd5.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/604a0c5ef3524435a8654266daa91382.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/14586962829446beb7b30a040aba7bea.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/b5980ea5dba146cd994aa52650919fcd.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/7e3fbe0704974b21be0db42636774550.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/defd6cb403cf4bf8a8e7176d521fea86.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/a31d7064d3194ca48730d35192d68177.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/b4235a328bb24683b6f92187d3421bc5.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/fb68787f16e4494a96600dafa86731cd.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/d7234add3a974a11aaff0ce6428dc0c8.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/b8a848de6dd547a5897df71418b69486.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/fa9d0c4183e04ed0972034eccc16b336.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/a05b48bf1f0d41c38e201532e7dca49e.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/a1dc79fa557648dcbcf49b90e21da655.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/41d7d1ab5f2e40df9f1120ce001b8985.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/e1ebd379b9134810ad4b51713a1e4481.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/5711bea956614037b212547aae6d9f3d.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/dc1091bd523c47d8a0c037af200a4990.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/abe164d843ac41eba2b3059865ed4894.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/e816205e9025488d8445be2e52fdf459.jpg)
![2018 Ram 1500 Express Express 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/6105717fddec4155bbd8fd2524a261bd.jpg)
Used 2018 Ram 1500 Express
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 48,568
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Granite Crystal Metallic Clearcoat
- Color Interior: Diesel Gray/Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX One-Owner. Granite Crystal Metallic Clearcoat 2018 Ram 1500 Express 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT 17" x 7" Aluminum Wheels, 1-Year SiriusXM Radio Service, 40/20/40 Split Bench Seat, Body Color Front Fascia, Body Color Grille, Body Color Rear Bumper w/Step Pads, Carpet Floor Covering, Center Hub, Cloth 40/20/40 Bench Seat, Delete Class IV Receiver Hitch, Delete Spray In Bedliner, Dual Rear Exhaust w/Bright Tips, For More Info, Call 800-643-2112, Front Armrest w/3 Cupholders, Front Floor Mats, Front Fog Lamps, Manual Adjust Seats, No Satellite Coverage w/AK/HI/PR/VI/GU, Popular Equipment Group, Quick Order Package 27J Express, Ram 1500 Express, Rear Floor Mats, Rear Folding Seat, Remote Keyless Entry w/All-Secure, SiriusXM Satellite Radio. Check out the reviews from the #1 volume Nissan dealership in the state of Pennsylvania. Come see why everyone is saying "Oh, you've gotta go to O'Neil Nissan!" Recent Arrival! Online vehicle pricing includes all applicable rebates and incentives, and must finance with O'Neil Nissan.
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Delete Class IV Receiver Hitch
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT -inc: Flex fuel capable
- GVWR: 6,800 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 1740# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 2 12V DC Power Outlets
- 4-Way Passenger Seat
- 6 Speakers
- Audio Jack Input for Mobile Devices
- Charge Only Remote USB Port
- Day-Night Auto-Dimming Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Armrest w/3 Cupholders
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Manual Adjust Seats
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Rear folding seat
- Seats w/Vinyl Back Material
- Systems Monitor
- 4-Way Driver Seat
- 40/20/40 Split Bench Seat
- Analog Display
- Carpet Floor Covering
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Facing Vinyl Rear Seat
- Full Floor Covering
- Glove box
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Cupholder
- Remote USB port
- Sentry Key Engine Immobilizer
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Black door handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Delete Spray In Bedliner
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles o pueden tener precios diferentes. Los precios excluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción y el precio del vehículo están sujetos a cambios. Los precios incluyen todos los reembolsos e incentivos del concesionario. El precio y la disponibilidad varían según el concesionario. Consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del concesionario, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla a color de la web y el monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el concesionario ni Fox Dealer Interactive son responsables de las imprecisiones contenidas en este documento y al usar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.
El precio neto NO incluye actualizaciones instaladas por el concesionario o el vendedor, accesorios o agregados después de los artículos del mercado. Esos productos son OPCIONALES y se pueden comprar por un costo adicional. ¡Llame para más detalles! *
Los precios finales son el precio que se muestra más las tasas e impuestos del gobierno, cualquier cargo financiero, cualquier cargo de preparación de documentos del concesionario y cualquier cargo de prueba de emisiones.