

![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/7767c73ec2a74284a63c32b0d9c76b63.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/68a5c7f16d4d4a78a6911791ed3bc9b2.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/6decf93454df4d568c25e62e017c2b11.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/b5e18fcbdc49415e84e8a4d8b41f3117.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/c89f9104c2454d52a37cd6d17733a3cd.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/1238b89d5f934e8c9f87dceaca4809a4.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/eb9cac4b52404329bd0792104cecc74a.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/39941edd9637413d8acd6ac6af218673.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/93e33694cd6d401b93c839e0794cb44d.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/2c49055f5dc24f589294d2fd97f78a26.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/48ab753412474516a4361dc9262eee21.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/8992d24981af4e49a154c6f45bc2b1cd.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/867044b7fe29479883d0523cdc00bfbf.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/de141b9b37a14282a380dc957581c33f.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/012c99141a454a20952b966e6accae12.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/a3af192ef1ff47ec8dcdad65fd44d45d.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/287b185c7d744030b7e8ee6d9b6788e5.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/ec855bddcd7b43adaea611b30c1ec81f.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/ca7006eebf394614881524855fca4cfd.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/1ff9f74d7b504f6d95905149833cdc07.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/e79703cd333f40d6a4902835f66b4e62.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/44380ffb93314551aa540f07ab63a8e3.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/330aa615f1424d3782a43104bba000f7.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/28fb8149d748454993b62521e3955fdf.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/56d1eb2620c841e2aa8f4754e228ba64.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/cc1f4b0c2d8e411d85f3475842da3694.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/9ca17963a0714719a3cb80e89512b0ef.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/0df209f8a1894290ba175174b8fc51df.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/7569cb58170d408881e67fb63b88ad13.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/f0e49a0a4775446ca0fdeee3f7e82ae7.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/d2b1bcc7201747d2ad46a03d7aac6e4f.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/544395f0c7944c77a8d4031f84c01edf.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [32]](https://content.homenetiol.com/320x240/938f4d06187640368a14e75cd3fb712e.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [33]](https://content.homenetiol.com/320x240/9ce559a84cbd47fcb0180b257923cb41.jpg)
![2015 Nissan Sentra SR 4dr Sdn I4 CVT SR Regular Unleaded I-4 1.8 L/110 [34]](https://content.homenetiol.com/320x240/a024ab2ded3a47f5b37657567d6847bf.jpg)
Used 2015 Nissan Sentra SR
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 47,701
- Motor: Regular Unleaded I-4 1.8 L/110
- Transmisión: 1-Speed CVT w/OD
- Tren Motriz: FWD
- Color Exterior: Super Black
- Color Interior: Charcoal
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Come Celebrate our 35th Anniversary and Save $350 off any New or Pre-Owned Vehicle in stock. Clean CARFAX. Super Black 2015 Nissan Sentra SR FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V Non-Smoker, New Brakes, Local Trade, Clean Carfax, CVT with Xtronic, Charcoal w/Premium Cloth Seat Trim, Auto-Dimming Inside Mirror w/HomeLink, Bose Premium Audio System w/8 Speakers, Carpeted Floor Mats w/Trunk Mat, Dual Illuminated Visor Vanity Mirrors, Leather-Appointed Seat Trim, Navigation Package, Navigation System, NissanConnect w/Navigation & Mobile Apps, Power Sliding Glass Moonroof w/Tilt Feature, SR Premium Package. Recent Arrival! Odometer is 23642 miles below market average! Online vehicle pricing includes all applicable rebates and incentives, and must finance with O'Neil Nissan.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside temp gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, 5-inch color display, RearView monitor, mobile apps, streaming audio via Bluetooth hands-free text messaging assistant and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding Front Center Armrest and Rear Center Armrest
- Streaming Audio
- Valet Function
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 6-way adjustable driver's seat
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Sport Cloth Seat Trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Smart Device Integration
- Trip computer
- Window Grid Antenna
- 110 Amp Alternator
- 3.52 Axle Ratio
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Black Grille w/Chrome Surround
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" Forked 5-Spoke Aluminum-Alloy
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P205/50VR17 AS
- Variable Intermittent Wipers
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles o pueden tener precios diferentes. Los precios excluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción y el precio del vehículo están sujetos a cambios. Los precios incluyen todos los reembolsos e incentivos del concesionario. El precio y la disponibilidad varían según el concesionario. Consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del concesionario, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla a color de la web y el monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el concesionario ni Fox Dealer Interactive son responsables de las imprecisiones contenidas en este documento y al usar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.
El precio neto NO incluye actualizaciones instaladas por el concesionario o el vendedor, accesorios o agregados después de los artículos del mercado. Esos productos son OPCIONALES y se pueden comprar por un costo adicional. ¡Llame para más detalles! *
Los precios finales son el precio que se muestra más las tasas e impuestos del gobierno, cualquier cargo financiero, cualquier cargo de preparación de documentos del concesionario y cualquier cargo de prueba de emisiones.