
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/8a1153099b774cb99b1c17e069101b80.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/aedcf71ff0c44c4fba2c0680e60f649a.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/6493b400c497460f9634526b465c660b.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/6ea9361864284012b6ebd5931313a91c.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/af2192d7c76f475e9cf93294f2abd8ef.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/c7d7541dafb341fa95eb0f93eb2b42ea.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/f6b3e767760a41d6b96bd679d7be0b8a.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/92fa898dce0d4d3889da533ecb2840fb.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/d31d847664e2456aa3ac0e3ec4f26253.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/63bab950f7c74eed8d5b82b189a33e22.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/a429600fbe094ee3b02677195d3576ac.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/f5c5d61788bc460bb3296e32dcb70593.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/8eae069232ea45a4815efc9af273a784.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/486583bca0e341aebcd3ab449e91298a.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/fbbe7a22116940e09f748ba687b74800.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/f0ebeb23ff9f49e1b6c019424a7a8f38.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/d596d3883aaa42b2a78c447bc90a2001.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/0c38fd7538a54d1fbf6309fe48503a4c.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/43a35cf01d5e42a9a44e5b1f3d5fb4f9.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/02ab920d773443b8bab6b20709dde52e.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/ff6423235c6445f593e9122c12c89071.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/fb6d1b9dfcd448db99e89536c89e3fc5.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/765b963f7d7f4f129534c5a330927197.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/31f34164aa954d0a84b9d56dfc6a485d.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/f135379c0fc642899d6da62e7f8fec05.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/1fdaaabd354943e6a1e29de70c52857f.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/ffda476bdaa249f5a4a6bbe339ee0cff.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/c8c67767e00c49d2829648c72a11edb4.jpg)
![2014 Nissan NV SV High Roof 2500 V6 SV Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/128ea242fb1d46a486ff11107e2f589e.jpg)
Used 2014 Nissan NV RWD SV
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 60,807
- Motor: Regular Unleaded V-6 4.0 L/241
- Transmisión: 5-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Glacier White
- Color Interior: Charcoal
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
Come visit your Dealer for life...Check out our reviews, Come and enjoy your best shopping experience! Glacier White 2014 Nissan NV2500 HD SV High Roof RWD 5-Speed Automatic 4.0L V6 DOHC 24V Non-Smoker, Local Trade, Clean Carfax, Bluetooth® Hands-Free Phone System, Interior Rear View Monitor, Navigation System w/5" Color Touch Screen Display, Side & Curtain Airbag Package, Technology Package, USB Input, XM Satellite Radio & XM Traffic. Recent Arrival! Odometer is 78111 miles below market average! Online vehicle pricing includes all applicable rebates and incentives, and must finance with O'Neil Nissan. Reviews: * Available high roof; capable V6 and V8 engine options; simple model and option structure. Source: Edmunds
- 130 Amp Alternator
- 3.36 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 5-Speed Automatic
- 28 Gal. Fuel Tank
- 3021# Maximum Payload
- 70-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.0L DOHC 24-Valve V6
- GVWR: 9,100 lbs
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 2 12V DC Power Outlets
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Cupholder
- Front Only Vinyl/Rubber Floor Covering
- Glove box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Air Conditioning
- Outside temp gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/1CD/MP3 Audio System w/4-Speakers -inc: RDS, auxiliary input and steering wheel audio controls,
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets and 2 120V AC Power Outlets
- Captain's Chairs -inc: driver's and passenger's 4-way manual seats and fold-down passenger seat w/seat back tray table
- Cloth Seat Trim -inc: water-repellant feature w/vinyl wear bolsters
- Delayed Accessory Power
- Driver Seat
- Fixed Antenna
- Front Cloth Headliner
- Front Map Lights
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Manual Adjustable Front Head Restraints
- Manual Tilt Steering Column
- Partial Floor Console w/Locking Storage, Full Overhead Console w/Storage, 2 12V DC Power Outlets and 2 120V AC Power Outlets
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Remote Keyless Entry w/Illuminated Entry and Panic Button
- Trip computer
- Vinyl/Rubber Mat
- ABS And Driveline Traction Control
- Electronic Stability Control (ESC)
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" Steel
- Black door handles
- Black Grille
- Black Rear Step Bumper
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: LT245/70/R17 AS
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles o pueden tener precios diferentes. Los precios excluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción y el precio del vehículo están sujetos a cambios. Los precios incluyen todos los reembolsos e incentivos del concesionario. El precio y la disponibilidad varían según el concesionario. Consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del concesionario, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla a color de la web y el monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el concesionario ni Fox Dealer Interactive son responsables de las imprecisiones contenidas en este documento y al usar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.
El precio neto NO incluye actualizaciones instaladas por el concesionario o el vendedor, accesorios o agregados después de los artículos del mercado. Esos productos son OPCIONALES y se pueden comprar por un costo adicional. ¡Llame para más detalles! *
Los precios finales son el precio que se muestra más las tasas e impuestos del gobierno, cualquier cargo financiero, cualquier cargo de preparación de documentos del concesionario y cualquier cargo de prueba de emisiones.